<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Psychology Postgraduate Affairs Group</title>
	<atom:link href="http://www.psypag.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psypag.co.uk</link>
	<description>Supporting Psychology postgraduates</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Developmental Section Conference 2012</title>
		<link>http://www.psypag.co.uk/2012/02/01/developmental-section-conference-2012-2/</link>
		<comments>http://www.psypag.co.uk/2012/02/01/developmental-section-conference-2012-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:52:16 +0000</pubDate>
		<dc:creator>Hester</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.psypag.co.uk/?p=1172</guid>
		<description><![CDATA[The 2012 BPS Developmental Section Conference will be hosted by the University of Strathclyde and will take place at Strathclyde University, Glasgow from 5th-7th September. The conference will take place in the John Anderson Building within the John Anderson Campus &#8230; <a href="http://www.psypag.co.uk/2012/02/01/developmental-section-conference-2012-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The 2012 BPS Developmental Section Conference will be hosted by the University of Strathclyde and will take place at Strathclyde University, Glasgow from 5th-7th September.</p>
<p>The conference will take place in the John Anderson Building within the John Anderson Campus and is right in the heart of the centre of Glasgow.</p>
<p>Pre-conference workshops are planned for Tuesday 4th September. Further information will be posted here soon.</p>
<p>We present you with three days of full academic programme (5th-7th Sept.) as well as opportunities to network at a wine reception at the Glasgow City Chambers George Square (evening of Wednesday 5th) and our Annual Conference Dinner which will take place at the Crowne Plaza, Glasgow (evening of Thursday 6th).</p>
<p>Please follow the links on the left of this page to take you to all the information you need on the conference.</p>
<p>You can also visit http://www.bps.org.uk/dev2012 for further information and registration and abstract submission forms.      </p>
<div class="shr-publisher-1172"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.psypag.co.uk/2012/02/01/developmental-section-conference-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developmental Section Conference 2012</title>
		<link>http://www.psypag.co.uk/2012/02/01/developmental-section-conference-2012/</link>
		<comments>http://www.psypag.co.uk/2012/02/01/developmental-section-conference-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:50:27 +0000</pubDate>
		<dc:creator>Hester</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.psypag.co.uk/?p=1169</guid>
		<description><![CDATA[This year&#8217;s conference will be held from 5-7 September 2012 at Strathclyde University in Glasgow. The conference will be hosted by the School of Psychological Sciences and Health at Strathclyde University. Further information about registration and call for submissions will &#8230; <a href="http://www.psypag.co.uk/2012/02/01/developmental-section-conference-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>This year&#8217;s conference will be held from 5-7 September 2012 at Strathclyde University in Glasgow. The conference will be hosted by the School of Psychological Sciences and Health at Strathclyde University.</p>
<p>Further information about registration and call for submissions will be posted soon.</p>
<h2>Programme</h2>
<p>Confirmed Keynotes</p>
<p>We are pleased to announce the following keynote speakers at the conference:</p>
<p>    Professor Marinus Van IJzendoorn, Leiden University<br />
    Professor Judy DeLoache, University of Virginia<br />
    Dr. David Coghill, University of Dundee<br />
    Professor Kouichi Negayama, Waseda University, Tokyo</p>
<p>Awards</p>
<p>We will be presenting the following awards at the conference:</p>
<p>Winner of the 2012 Neil O&#8217;Connor Award</p>
<p>Winner of the 2012 Margaret Donaldson Early Career Prize<br />
Booking Information</p>
<p>Booking information will be posted here shortly, to register your interest contact <a href="mailto:stephanie.kyte@bps.org.uk">Stephanie Kyte.</a></p>
<div class="shr-publisher-1169"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.psypag.co.uk/2012/02/01/developmental-section-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division of Occupational Psychology (DOP) Annual Conference</title>
		<link>http://www.psypag.co.uk/2012/01/11/division-of-occupational-psychology-dop-annual-conference/</link>
		<comments>http://www.psypag.co.uk/2012/01/11/division-of-occupational-psychology-dop-annual-conference/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:43:34 +0000</pubDate>
		<dc:creator>Hester</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.psypag.co.uk/?p=989</guid>
		<description><![CDATA[This year, for the first time the DOP and postgraduate occupational psychology (POP) conferences will be held together. This is a great opportunity to present your work to fellow academics and practitioners. You can submit your work online at &#8211; &#8230; <a href="http://www.psypag.co.uk/2012/01/11/division-of-occupational-psychology-dop-annual-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>This year, for the first time the DOP and postgraduate occupational psychology (POP) conferences will be held together. This is a great opportunity to present your work to fellow academics and practitioners.</p>
<p>You can submit your work online at &#8211; http://www.bps.org.uk/dop-conference/dop-conference_home.cfm</p>
<p>- the submission deadline is 31st August 2011.</p>
<p>Early bird registration rates are available until 22nd November 2011</p>
<p>For more information, please see <a href="http://dop-conference.bps.org.uk/dop-conference/dop-conference_home.cfm">the conference website</a></p>
<div class="shr-publisher-989"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.psypag.co.uk/2012/01/11/division-of-occupational-psychology-dop-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to research event at Twickenham stadium</title>
		<link>http://www.psypag.co.uk/2012/01/03/invitation-to-research-event-at-twickenham-stadium/</link>
		<comments>http://www.psypag.co.uk/2012/01/03/invitation-to-research-event-at-twickenham-stadium/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:33:51 +0000</pubDate>
		<dc:creator>Hester</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.psypag.co.uk/?p=1151</guid>
		<description><![CDATA[The 2nd Chance Project and the University of Southampton are pleased to invite you to the launch of the evaluation report of an innovative two-year programme that has used rugby and football to engage with young men in prison, with &#8230; <a href="http://www.psypag.co.uk/2012/01/03/invitation-to-research-event-at-twickenham-stadium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><strong>The 2nd Chance Project and the University of Southampton are pleased to invite you to the launch of the evaluation report of an innovative two-year programme that has used rugby and football to engage with young men in prison, with the ultimate aim of reducing reoffending.</strong></p>
<p>The event will take place at Twickenham Stadium<br />
on Friday 20th January 2012 between 11am and 2pm<br />
and will include presentations from project partners and participants.</p>
<p>Please register your attendance by emailing <a href="mailto:r.meek@soton.ac.uk">r.meek@soton.ac.uk</a><br />
by Tuesday 10th January.<br />
Include the name of your organisation and your full contact details, including daytime contact number.</p>
<p>The evaluation research, led by Dr Rosie Meek, Chartered Psychologist at the University of Southampton, has assessed the effectiveness of sport in seeking to meet the resettlement needs of young men in prison custody and after returning to the community. The research describes the benefits of a sports-based intervention in engaging with individuals with challenging and complex needs, and outlines a series of recommendations that have been identified during the course of the research.</p>
<p>Previous interim evaluation reports can be found <a href="http://www.2ndchanceproject.co.uk/view/16/research--publications">here</a>.</p>
<div class="shr-publisher-1151"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.psypag.co.uk/2012/01/03/invitation-to-research-event-at-twickenham-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mathematical, Statistical and Computing Psychology Section Annual Scientific Meeting &amp; AGM</title>
		<link>http://www.psypag.co.uk/2011/12/03/the-mathematical-statistical-and-computing-psychology-section-annual-scientific-meeting-agm/</link>
		<comments>http://www.psypag.co.uk/2011/12/03/the-mathematical-statistical-and-computing-psychology-section-annual-scientific-meeting-agm/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:52:20 +0000</pubDate>
		<dc:creator>Hester</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.psypag.co.uk/?p=1128</guid>
		<description><![CDATA[Coffee from 10.30am, Meeting begins at 11am (AGM at 3.30pm) Keynote Speaker: Prof Zoltan Dienes: Using Bayes to make the most of null results. Registration To register for this free event, please email name, institution, contact details to the Secretary &#8230; <a href="http://www.psypag.co.uk/2011/12/03/the-mathematical-statistical-and-computing-psychology-section-annual-scientific-meeting-agm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Coffee from 10.30am, Meeting begins at 11am (AGM at 3.30pm)</p>
<p>Keynote Speaker:</p>
<p>Prof Zoltan Dienes: Using Bayes to make the most of null results.</p>
<p>Registration</p>
<p>To register for this free event, please email name, institution, contact details to the Secretary of the Maths, Stats &#038; Computing Section:<br />
Dr Collette Corry cv.corry_at_ulster.ac.uk</p>
<p>Call for papers<br />
The closing date for submissions is Wednesday 26th November 2011</p>
<p>Presentations on both theoretical and substantive applications are welcome in the area of Mathematics, Statistics or Computing in Psychology.  We welcome submissions from postgraduate students.  Abstracts should be submitted (no more than 200 words) with your name, institution and contact details to:  Dr Collette Corry, cv.corry_at_ulster.ac.uk</p>
<div class="shr-publisher-1128"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.psypag.co.uk/2011/12/03/the-mathematical-statistical-and-computing-psychology-section-annual-scientific-meeting-agm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Participant Generated Textual Data &#8211; Stories and Surveys</title>
		<link>http://www.psypag.co.uk/2011/11/29/introduction-to-participant-generated-textual-data-stories-and-surveys/</link>
		<comments>http://www.psypag.co.uk/2011/11/29/introduction-to-participant-generated-textual-data-stories-and-surveys/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:42:57 +0000</pubDate>
		<dc:creator>Hester</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.psypag.co.uk/?p=936</guid>
		<description><![CDATA[A one-day workshop This workshop aims to introduce participants to the use of participant generated textual data, and particularly qualitative surveys, story completion tasks and vignettes, in qualitative research. Surveys, story completion tasks and vignettes are widely used in quantitative &#8230; <a href="http://www.psypag.co.uk/2011/11/29/introduction-to-participant-generated-textual-data-stories-and-surveys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><strong>A one-day workshop</strong><br />
This workshop aims to introduce participants to the use of participant generated textual data, and particularly qualitative surveys, story completion tasks and vignettes, in qualitative research. Surveys, story completion tasks and vignettes are widely used in quantitative research but hold exciting possibilities for qualitative research, and particularly for student projects and other forms of ‘resource-lite’ qualitative research.</p>
<p>The workshop will cover all the basics of using qualitative surveys, story completion tasks and vignettes in qualitative research, including when and why to use surveys and stories, designing effective surveys and stories, and the pitfalls and possibilities of surveys and stories for qualitative researchers, and will provide participants with a number of opportunities for designing and ‘trying out’ qualitative surveys, story completion tasks and vignettes.</p>
<p>For further information, please see <a href="http://www1.uwe.ac.uk/hls/psychology/professionaldevelopment/socialresearchmethods/participantgeneratedtextual.aspx">the website</a>.</p>
<div class="shr-publisher-936"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.psypag.co.uk/2011/11/29/introduction-to-participant-generated-textual-data-stories-and-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Psychological Society Psychology of Education Section Annual Conference 2011</title>
		<link>http://www.psypag.co.uk/2011/11/18/british-psychological-society-psychology-of-education-section-annual-conference-2011/</link>
		<comments>http://www.psypag.co.uk/2011/11/18/british-psychological-society-psychology-of-education-section-annual-conference-2011/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 10:39:14 +0000</pubDate>
		<dc:creator>Hester</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.psypag.co.uk/?p=1035</guid>
		<description><![CDATA[Motivation and Resilience in Education Keynote Address (Friday): Professor Neil Humphrey, School of Education, University of Manchester Vernon Wall Lecture (Saturday) Professor Julian (Joe) Elliott, Director of Research, School of Education, Durham University The main focus of the conference this &#8230; <a href="http://www.psypag.co.uk/2011/11/18/british-psychological-society-psychology-of-education-section-annual-conference-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Motivation and Resilience in Education<br />
Keynote Address (Friday):<br />
Professor Neil Humphrey, School of Education,<br />
University of Manchester</p>
<p>Vernon Wall Lecture (Saturday)<br />
Professor Julian (Joe) Elliott, Director of Research,<br />
School of Education, Durham University</p>
<p>The main focus of the conference this year is Motivation and Resilience in Education although all contributions (papers, posters, workshops or seminars) that cover aspects of psychological enquiry relating to education will be considered.<br />
Bursaries available for PhD students.</p>
<p>For further information, please see <a href="http://www.bps.org.uk/events/psychology-education-section-annual-conference-2011">the conference website</a>.</p>
<div class="shr-publisher-1035"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.psypag.co.uk/2011/11/18/british-psychological-society-psychology-of-education-section-annual-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Ranald Macdonald Postgraduate Research Award</title>
		<link>http://www.psypag.co.uk/2011/11/10/2011-ranald-macdonald-postgraduate-research-award/</link>
		<comments>http://www.psypag.co.uk/2011/11/10/2011-ranald-macdonald-postgraduate-research-award/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:49:39 +0000</pubDate>
		<dc:creator>Hester</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.psypag.co.uk/?p=1125</guid>
		<description><![CDATA[The Mathematical, Statistical and Computing Psychology Section is pleased to invite considerations for the 2011 Ranald Macdonald Postgraduate Research Award. Deadline for applications 30th March 2012 https://mailfront.ad.ulster.ac.uk/exchweb/bin/redir.asp?URL=http://bps-msc.blogspot.com/2011/10/2011-ranald-macdonald-postgraduate.html This will be awarded to the best UK Postgraduate thesis (MSc, MRes, MPhil, &#8230; <a href="http://www.psypag.co.uk/2011/11/10/2011-ranald-macdonald-postgraduate-research-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The Mathematical, Statistical and Computing Psychology Section is pleased to invite considerations for the<br />
2011 Ranald Macdonald Postgraduate Research Award.<br />
Deadline for applications 30th March 2012</p>
<p>https://mailfront.ad.ulster.ac.uk/exchweb/bin/redir.asp?URL=http://bps-msc.blogspot.com/2011/10/2011-ranald-macdonald-postgraduate.html</p>
<p>This will be awarded to the best UK Postgraduate thesis (MSc, MRes, MPhil, Professional Doctorate, DPhil or PhD) using mathematics or statistics in a novel way to investigate an aspect of Psychology (awarded between 1st August 2010 and 31st December 2011).</p>
<p>The prize consists of £150.00 and expenses up to £200 to attend the section&#8217;s annual conference this year at Nottingham Trent University. As a condition of accepting the prize, the winner will be expected to present an aspect of their winning work at this years Annual conference (dates below).</p>
<p>Details about eligibility and the (simple) application process can be found below or by contacting the Section Secretary Dr Collette Corry.</p>
<p>cv.corry@ulster.ac.uk</p>
<p>Please note the deadline for submissions will be 30th March 2012 at 5pm.</p>
<p>How to apply:<br />
Please send the following to the section secretary Gillian Smith via email to gillian.smith@ntu.ac.uk</p>
<p>1. Your full contact details including Name, Institution, Degree Title and Date Qualification was awarded, Address, Email, Telephone number and the Name (s) of Supervisors</p>
<p>2. The extended abstract from your thesis, which outlines the findings of your work</p>
<p>3. A supporting statement from one of your supervisory team outlining the importance and contribution of your thesis and suitability for the award (no more than 300 words) and listing any peer-reviewed publications associated with the work.</p>
<p>Procedure: Your application will be considered by a panel of Mathematical, Statistical and Computing Section Committee members, and the panel’s decision will be final. One or more submissions will be short-listed and their authors may be invited to submit the complete thesis to the panel for final consideration via PDF. The panel reserves the right not to short-list any candidates if the panel does not deem the quality of submissions to be sufficiently high. From time to time the panel may also seek the views of expert reviewers on the quality of a submission prior to short-listing or to making an award. The panel may, in exceptional circumstances, make a split award between two equally deserving candidates.</p>
<p>Criteria for making the award: Emphasis will be placed on the following criteria:</p>
<p>- use of novel mathematics or statistics</p>
<p>- reference to substantive issues in psychology or related disciplines</p>
<p>- clarity of exposition of the mathematical or statistical concepts</p>
<p>- potential or actual contribution to the field, via peer-reviewed publication</p>
<div class="shr-publisher-1125"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.psypag.co.uk/2011/11/10/2011-ranald-macdonald-postgraduate-research-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Virtual Interviews and Focus Groups</title>
		<link>http://www.psypag.co.uk/2011/11/08/introduction-to-virtual-interviews-and-focus-groups/</link>
		<comments>http://www.psypag.co.uk/2011/11/08/introduction-to-virtual-interviews-and-focus-groups/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:40:35 +0000</pubDate>
		<dc:creator>Hester</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.psypag.co.uk/?p=934</guid>
		<description><![CDATA[A one-day workshop This workshop aims to introduce participants to virtual interviews and focus groups as data collection tools for qualitative research and equip them with practical skills in designing and conducting virtual interviews and focus groups. It will cover &#8230; <a href="http://www.psypag.co.uk/2011/11/08/introduction-to-virtual-interviews-and-focus-groups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><strong>A one-day workshop</strong><br />
This workshop aims to introduce participants to virtual interviews and focus groups as data collection tools for qualitative research and equip them with practical skills in designing and conducting virtual interviews and focus groups. It will cover all the basics of virtual interview and focus group research in psychology and the social sciences, including when and why to use virtual interviews and focus groups, what makes a good virtual interview and virtual focus group, designing virtual interview and focus group schedules, and asking appropriate questions. Relevant software will be identified and demonstrated and participants will be provided with a number of opportunities for conducting virtual interviews and focus groups. The workshop aims to ‘get beyond’ a textbook approach to teaching and learning about virtual interviews and focus groups and will emphasise the ‘messy’ reality of virtual interviews and focus groups in qualitative research.</p>
<p>For further information, please see <a href="http://www1.uwe.ac.uk/hls/psychology/professionaldevelopment/socialresearchmethods/virtualinterviewsandfocusg.aspx">the website</a>.</p>
<div class="shr-publisher-934"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.psypag.co.uk/2011/11/08/introduction-to-virtual-interviews-and-focus-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Focus Groups</title>
		<link>http://www.psypag.co.uk/2011/11/01/introduction-to-focus-groups/</link>
		<comments>http://www.psypag.co.uk/2011/11/01/introduction-to-focus-groups/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:39:00 +0000</pubDate>
		<dc:creator>Hester</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.psypag.co.uk/?p=932</guid>
		<description><![CDATA[A one-day workshop This workshop aims to introduce participants to focus groups as a data collection tool for qualitative research and equip them with practical skills in designing and conducting focus groups. It will cover all the basics of focus &#8230; <a href="http://www.psypag.co.uk/2011/11/01/introduction-to-focus-groups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><strong>A one-day workshop</strong><br />
This workshop aims to introduce participants to focus groups as a data collection tool for qualitative research and equip them with practical skills in designing and conducting focus groups.</p>
<p>It will cover all the basics of focus group research in psychology and the social sciences, including when and why to use focus groups, what makes a good focus group and focus group moderator, designing focus group schedules, asking appropriate questions, getting people to talk, and will provide participants with a number of opportunities for observing and conducting focus groups and receiving peer and tutor feedback on their practice focus groups.</p>
<p>For further information, please see <a href="http://www1.uwe.ac.uk/hls/psychology/professionaldevelopment/socialresearchmethods/introductiontofocusgroups.aspx">the website</a>.</p>
<div class="shr-publisher-932"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.psypag.co.uk/2011/11/01/introduction-to-focus-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

